Sales Ledger Control Account & Purchases Ledger Control Account | Cambridge O Level Accounting 7707
A business that sells goods on credit has many individual customers, each with their own account in the Sales Ledger. Similarly, it has many suppliers recorded in the Purchases Ledger. Keeping track of all these individual accounts can be complex — and errors can easily go unnoticed.
A Control Account is a summary account kept in the General Ledger that records the totals of all transactions already posted to a group of individual accounts. It acts as a check on the accuracy of those individual accounts.
Summarises all transactions in the Sales Ledger (individual debtor accounts). The balance represents the total amount owed to the business by all credit customers.
Summarises all transactions in the Purchases Ledger (individual creditor accounts). The balance represents the total amount the business owes to all credit suppliers.
The figures entered into control accounts come from the Books of Original Entry (day books and journals), not from individual ledger accounts. This is what makes them an independent check.
| Entry in Control Account | Source Book |
|---|---|
| Credit sales (SLCA debit) | Sales Day Book — total |
| Credit purchases (PLCA credit) | Purchases Day Book — total |
| Returns inwards (SLCA credit) | Returns Inwards Day Book — total |
| Returns outwards (PLCA debit) | Returns Outwards Day Book — total |
| Cash/cheque received from debtors (SLCA credit) | Cash Book — receipts column |
| Cash/cheque paid to creditors (PLCA debit) | Cash Book — payments column |
| Discount allowed (SLCA credit) | Cash Book — discount allowed column |
| Discount received (PLCA debit) | Cash Book — discount received column |
| Bad debts written off (SLCA credit) | General Journal |
| Contra entry (set-off) — SLCA credit | General Journal |
| Contra entry (set-off) — PLCA debit | General Journal |
The SLCA is a debtor account — it has a normal debit balance, representing the total amount owed to the business by credit customers.
| Details | $ |
|---|---|
| Balance b/d (opening debtors) | X |
| Credit Sales (Sales Day Book) | X |
| Dishonoured cheques | X |
| Interest on overdue accounts | X |
| Total | X |
| Details | $ |
|---|---|
| Cash received from debtors | X |
| Cheques received from debtors | X |
| Discount allowed | X |
| Returns inwards | X |
| Bad debts written off | X |
| Contra / set-off | X |
| Balance c/d (closing debtors) | X |
| Total | X |
The following information is available for the month of March 2026:
| Item | $ |
|---|---|
| Debtors balance at 1 March 2026 | 14,200 |
| Credit sales during March | 31,500 |
| Cash received from debtors | 18,400 |
| Cheques received from debtors | 9,600 |
| Discount allowed | 850 |
| Returns inwards | 1,200 |
| Bad debts written off | 400 |
| Contra entry (set-off) | 750 |
Step 1: Place opening balance and all items that increase what debtors owe on the Debit side.
Step 2: Place all items that reduce what debtors owe on the Credit side.
Step 3: Balance the account — the closing balance goes on the Credit side as balance c/d.
| Details | $ |
|---|---|
| Balance b/d | 14,200 |
| Credit Sales | 31,500 |
| Total | 45,700 |
| Details | $ |
|---|---|
| Cash received | 18,400 |
| Cheques received | 9,600 |
| Discount allowed | 850 |
| Returns inwards | 1,200 |
| Bad debts w/off | 400 |
| Contra / set-off | 750 |
| Balance c/d | 14,500 |
| Total | 45,700 |
The PLCA is a creditor account — it has a normal credit balance, representing the total amount the business owes to its credit suppliers.
| Details | $ |
|---|---|
| Cash paid to creditors | X |
| Cheques paid to creditors | X |
| Discount received | X |
| Returns outwards | X |
| Contra / set-off | X |
| Balance c/d (closing creditors) | X |
| Total | X |
| Details | $ |
|---|---|
| Balance b/d (opening creditors) | X |
| Credit Purchases (Purchases Day Book) | X |
| Total | X |
The following information is available for the month of March 2026:
| Item | $ |
|---|---|
| Creditors balance at 1 March 2026 | 9,800 |
| Credit purchases during March | 22,300 |
| Cash paid to creditors | 7,500 |
| Cheques paid to creditors | 11,200 |
| Discount received | 620 |
| Returns outwards | 980 |
| Contra entry (set-off) | 750 |
| Details | $ |
|---|---|
| Cash paid | 7,500 |
| Cheques paid | 11,200 |
| Discount received | 620 |
| Returns outwards | 980 |
| Contra / set-off | 750 |
| Balance c/d | 11,050 |
| Total | 32,100 |
| Details | $ |
|---|---|
| Balance b/d | 9,800 |
| Credit Purchases | 22,300 |
| Total | 32,100 |
| Feature | Sales Ledger Control Account (SLCA) | Purchases Ledger Control Account (PLCA) |
|---|---|---|
| Also called | Total Debtors Account | Total Creditors Account |
| Normal balance | Debit (asset) | Credit (liability) |
| Subsidiary ledger | Sales Ledger (debtors) | Purchases Ledger (creditors) |
| Opening balance | DR — balance b/d | CR — balance b/d |
| New transactions (DR) | Credit sales, Dishonoured cheques | Cash/cheques paid, Discount received, Returns outwards, Contra |
| New transactions (CR) | Cash/cheques received, Discount allowed, Returns inwards, Bad debts, Contra | Credit purchases |
| Closing balance | CR — balance c/d (shown as DR b/d next period) | DR — balance c/d (shown as CR b/d next period) |
| Represents | Total owed to the business | Total owed by the business |
After preparing a control account, the accountant checks whether the balance agrees with the sum of all individual account balances in the subsidiary ledger (the list of debtors or creditors). If there is a difference, a reconciliation statement is prepared to identify errors.
| Error | Affects Control Account? | Affects Individual Ledger? |
|---|---|---|
| Incorrect total posted from Day Book to Control Account | ✅ Yes | ❌ No |
| Individual debtor's account posted with wrong amount | ❌ No | ✅ Yes |
| Entry posted to wrong individual account | ❌ No | ✅ Yes |
| Entry omitted from Control Account | ✅ Yes | ❌ No |
| Entry omitted from individual account | ❌ No | ✅ Yes |
| Balance on individual account extracted incorrectly | ❌ No | ✅ Yes |
When a difference is found, the reconciliation statement starts with one figure (either the control account balance or the list of balances total) and adjusts it to arrive at the other.
After preparing the SLCA, the following situation was discovered:
Step 1: Correct the Control Account
| Adjustment to SLCA | $ |
|---|---|
| Balance per SLCA (before correction) | 14,500 |
| Less: Over-addition in Sales Day Book | (200) |
| Corrected SLCA balance | 14,300 |
Step 2: Correct the List of Individual Balances
| Adjustment to List of Balances | $ |
|---|---|
| Total per list of individual balances (before correction) | 13,850 |
| Add: Correct Ahmed's account (add $450 omitted) | 450 |
| Less: Remove from Ahmer's account (posted in error) | (450) |
| Corrected list total | 13,850 |
Remember "D-I-D" for the Debit side of SLCA:
Debtors opening balance |
Invoices (credit sales) |
Dishonoured cheques
Remember "OB + P" for the Credit side of PLCA:
Opening creditor Balance +
Purchases (credit)
Question 1 Knowledge — 2 marks
State two purposes of a Sales Ledger Control Account.
Any two of the following (1 mark each):
Question 2 Application — 6 marks
Prepare the Purchases Ledger Control Account for April 2026 from the following information:
| Item | $ |
|---|---|
| Creditors balance at 1 April 2026 | 6,400 |
| Credit purchases | 18,750 |
| Cheques paid to creditors | 14,200 |
| Discount received | 380 |
| Returns outwards | 650 |
| Contra / set-off | 500 |
| Details | $ |
|---|---|
| Cheques paid | 14,200 |
| Discount received | 380 |
| Returns outwards | 650 |
| Contra / set-off | 500 |
| Balance c/d | 9,420 |
| Total | 25,150 |
| Details | $ |
|---|---|
| Balance b/d | 6,400 |
| Credit Purchases | 18,750 |
| Total | 25,150 |
Question 3 Application — 8 marks
Prepare the Sales Ledger Control Account for May 2026:
| Item | $ |
|---|---|
| Debtors balance at 1 May 2026 | 21,300 |
| Credit sales | 44,800 |
| Cash received from debtors | 12,600 |
| Cheques received from debtors | 22,400 |
| Discount allowed | 1,100 |
| Returns inwards | 2,200 |
| Bad debts written off | 850 |
| Dishonoured cheque | 600 |
| Contra / set-off | 500 |
| Details | $ |
|---|---|
| Balance b/d | 21,300 |
| Credit Sales | 44,800 |
| Dishonoured cheque | 600 |
| Total | 66,700 |
| Details | $ |
|---|---|
| Cash received | 12,600 |
| Cheques received | 22,400 |
| Discount allowed | 1,100 |
| Returns inwards | 2,200 |
| Bad debts w/off | 850 |
| Contra / set-off | 500 |
| Balance c/d | 27,050 |
| Total | 66,700 |
Question 4 Analysis — 6 marks
The Sales Ledger Control Account shows a closing balance of $18,200. The total of the list of individual debtor balances is $17,500. On investigation, the following errors were found:
Prepare a statement to reconcile the two figures after correcting the errors.
Step 1: Correct the SLCA balance
| Item | $ |
|---|---|
| Balance per SLCA (unadjusted) | 18,200 |
| Error 1: Less over-cast of Sales Day Book | (500) |
| Corrected SLCA balance | 17,700 |
Step 2: Correct the list of individual balances
| Item | $ |
|---|---|
| Total per list of balances (unadjusted) | 17,500 |
| Error 2: No net effect (same total, wrong accounts) | — |
| Error 3: Less payment omitted from individual account | (200) |
| Corrected list total | 17,300 |
Question 5 Knowledge — 3 marks
Explain what is meant by a contra entry (set-off) in the context of control accounts and state how it is recorded.
A contra entry (set-off) arises when the same person is both a debtor and a creditor of the business — i.e., the business sells goods to and buys goods from the same company.
The two balances are offset against each other and cancelled to the extent of the smaller balance.
Recording: