Writing Off Bad Debts, Recovery of Bad Debts & Provision for Doubtful Debts | Cambridge O Level Accounting 7707
When a business sells goods on credit, it creates a trade receivable (debtor). Most debtors pay — but occasionally a customer cannot or will not pay. When it becomes clear that a debt will never be recovered, it must be removed from the books as a bad debt.
On 30 November 2026, it is confirmed that a debt of $650 owed by customer Tariq cannot be recovered. Write off the bad debt.
Individual Debtor Account — Tariq
| Details | $ |
|---|---|
| Balance b/d (amount owed) | 650 |
| Total | 650 |
| Details | $ |
|---|---|
| Bad Debts Expense A/c ✦ | 650 |
| Total | 650 |
Bad Debts Expense Account
| Details | $ |
|---|---|
| Tariq (debt written off) | 650 |
| Total | 650 |
| Details | $ |
|---|---|
| Income Statement | 650 |
| Total | 650 |
Occasionally, a debt that was written off in a previous period is unexpectedly recovered — the customer pays after all. This requires two entries: first reinstate the debtor, then record the cash receipt.
| Details | $ |
|---|---|
| Bad Debts Recovered A/c | 650 |
| Total | 650 |
| Details | $ |
|---|---|
| Bank (cash received) | 650 |
| Total | 650 |
Bad Debts Recovered Account (2027)
| Details | $ |
|---|---|
| Income Statement (other income) | 650 |
| Total | 650 |
| Details | $ |
|---|---|
| Tariq — Debtor A/c | 650 |
| Total | 650 |
A bad debt is written off when a specific debt is confirmed as irrecoverable. But what about debts that are uncertain — where there is doubt about recovery but no certainty yet? The prudence concept requires that we anticipate possible losses before they are confirmed.
| Feature | Bad Debt Written Off | Provision for Doubtful Debts |
|---|---|---|
| Certainty | Certain — debt confirmed irrecoverable | Uncertain — estimated possible loss |
| Effect on debtor's account | Debtor's account is closed (zeroed) | Debtor's account remains unchanged |
| I/S treatment | Expense: Bad Debts | Expense: Increase in provision Income: Decrease in provision |
| SFP treatment | Reduces trade receivables directly | Deducted from trade receivables as a contra |
| Accounting principle | Accruals / Matching | Prudence |
The Provision for Doubtful Debts account is a credit balance account (like accumulated depreciation — it is a contra asset). Each year end, the provision is compared with the required amount and adjusted accordingly.
The following information is available for Nadia Traders:
| Year End | Trade Receivables ($) | Bad Debts Written Off ($) | PDD Required |
|---|---|---|---|
| 31 Dec 2024 | 40,000 (after bad debts) | 800 | 5% of receivables |
| 31 Dec 2025 | 50,000 (after bad debts) | 1,200 | 5% of receivables |
| 31 Dec 2026 | 35,000 (after bad debts) | 600 | 5% of receivables |
Step 1 — Calculate required provision each year:
| Year | Receivables ($) | Rate | Required Provision ($) | Existing Provision ($) | Change ($) | I/S Treatment |
|---|---|---|---|---|---|---|
| 2024 | 40,000 | 5% | 2,000 | Nil (first time) | +2,000 | Expense: $2,000 |
| 2025 | 50,000 | 5% | 2,500 | 2,000 | +500 | Expense: $500 |
| 2026 | 35,000 | 5% | 1,750 | 2,500 | −750 | Income: $750 |
Step 2 — Provision for Doubtful Debts Account (all three years)
| Details | $ |
|---|---|
| Balance c/d (2024) | 2,000 |
| Balance c/d (2025) | 2,500 |
| I/S — decrease (2026) | 750 |
| Balance c/d (2026) | 1,750 |
| Details | $ |
|---|---|
| I/S — new provision (2024) | 2,000 |
| Balance b/d (2025) | 2,000 |
| I/S — increase (2025) | 500 |
| Balance b/d (2026) | 2,500 |
| Balance b/d (2027) | 1,750 |
In the Statement of Financial Position, the Provision for Doubtful Debts is shown as a deduction from Trade Receivables — just as accumulated depreciation is deducted from the cost of a non-current asset.
The Income Statement typically shows bad debts and provision changes together. Using the figures from Example 3 above (year 2025):
| Item | $ |
|---|---|
| Bad debts written off (2025) | 1,200 |
| Increase in provision for doubtful debts (2025) | 500 |
| Total charge to Income Statement (2025) | 1,700 |
And for 2026 (when provision decreased):
| Item | $ |
|---|---|
| Bad debts written off (2026) | 600 |
| Decrease in provision for doubtful debts (2026) — income | (750) |
| Net charge to Income Statement (2026) | (150) net income |
Bad debt = certain loss → write off completely → debtor account zeroed
Provision = possible loss → estimate set aside → debtor account untouched
I/S gets the change (increase = expense, decrease = income)
SFP gets the full balance (deducted from trade receivables)
Question 1 Knowledge — 2 marks
Explain the difference between a bad debt and a provision for doubtful debts.
A bad debt is a specific debt that is certain to be irrecoverable — it is written off and the debtor's account is closed to nil. (1 mark)
A provision for doubtful debts is an estimate of debts that may not be recovered — it is based on prudence and does not remove any specific debtor from the ledger. It reduces the net value of trade receivables in the SFP. (1 mark)
Question 2 Application — 4 marks
At 31 December 2026, trade receivables are $60,000 before writing off bad debts. Bad debts to be written off total $2,000. The business maintains a provision for doubtful debts of 4% of trade receivables. The existing provision at 1 January 2026 was $2,100.
Calculate: (a) the provision required, (b) the change in provision, and (c) show how trade receivables appear in the SFP.
(a) Provision required:
Receivables after bad debts = 60,000 − 2,000 = $58,000
Provision = 58,000 × 4% = $2,320 (1 mark)
(b) Change in provision:
Required: $2,320 | Existing: $2,100 |
Increase = 2,320 − 2,100 = $220 (expense) (1 mark)
(2 marks for correct SFP layout with both figures shown)
Question 3 Application — 6 marks
Prepare the Provision for Doubtful Debts Account for three years using the following information:
| Year End | Trade Receivables (after bad debts) ($) | Provision Rate |
|---|---|---|
| 31 Dec 2024 | 80,000 | 3% |
| 31 Dec 2025 | 90,000 | 3% |
| 31 Dec 2026 | 70,000 | 3% |
State the Income Statement charge or credit for each year.
| Year | Required ($) | Existing ($) | Change ($) | I/S Effect |
|---|---|---|---|---|
| 2024 | 2,400 | Nil | +2,400 | Expense: 2,400 |
| 2025 | 2,700 | 2,400 | +300 | Expense: 300 |
| 2026 | 2,100 | 2,700 | −600 | Income: 600 |
| Details | $ |
|---|---|
| Balance c/d (2024) | 2,400 |
| Balance c/d (2025) | 2,700 |
| I/S — decrease (2026) | 600 |
| Balance c/d (2026) | 2,100 |
| Details | $ |
|---|---|
| I/S — new provision (2024) | 2,400 |
| Balance b/d (2025) | 2,400 |
| I/S — increase (2025) | 300 |
| Balance b/d (2026) | 2,700 |
| Balance b/d (2027) | 2,100 |
Question 4 Application — 4 marks
A debt of $900 owed by customer Hamza was written off as a bad debt in the year ended 31 December 2025. In March 2026, Hamza unexpectedly pays the full amount of $900.
Prepare the ledger accounts to record the recovery of this bad debt in 2026.
| Details | $ |
|---|---|
| Bad Debts Recovered A/c | 900 |
| Total | 900 |
| Details | $ |
|---|---|
| Bank | 900 |
| Total | 900 |
| Details | $ |
|---|---|
| Income Statement (other income) | 900 |
| Total | 900 |
| Details | $ |
|---|---|
| Hamza — Debtor A/c | 900 |
| Total | 900 |
Question 5 Analysis — 5 marks
At 31 December 2026, the following information is available for Saad Enterprises:
Calculate the total charge or credit to the Income Statement for bad debts and provision, and show the SFP extract at 31 December 2026.
Step 1: Receivables after bad debts = 75,000 − 3,000 = $72,000
Step 2: Required provision = 72,000 × 5% = $3,600
Step 3: Change in provision = 3,600 − 3,600 = $0 (no change)
| I/S Item | $ |
|---|---|
| Bad debts written off | 3,000 |
| Change in provision for doubtful debts | 0 |
| Total charge to Income Statement | 3,000 |