O Level Accounting 7707 | GPM Academy
Some figures have been filled in for you. Complete the missing entries marked with input boxes. Type numbers only — no $ signs or commas. Press Check Answers when you are done.
⬤ Guided — Some figures provided| Item | $ |
|---|---|
| TRADING INFORMATION | |
| Sales | 120,000 |
| Returns Inwards | 2,000 |
| Opening Inventory (1 Jan 2026) | 8,500 |
| Purchases | 74,000 |
| Returns Outwards | 1,500 |
| Carriage Inwards | 1,000 |
| Closing Inventory (31 Dec 2026) | 9,000 |
| EXPENSES | |
| Wages and Salaries | 18,000 |
| Rent and Rates | 6,000 |
| Carriage Outwards | 1,200 |
| Discount Allowed | 800 |
| OTHER INCOME | |
| Discount Received | 500 |
| 💡 Note: All figures are already adjusted — no accruals or prepayments needed for this question. | |
No figures are given — build the complete Income Statement and Statement of Financial Position from scratch using only the question data below. This mirrors what Cambridge Paper 2 requires.
⬤ Independent — All figures to be calculated| Account | DR ($) | CR ($) |
|---|---|---|
| TRIAL BALANCE EXTRACTS | ||
| Capital (1 April 2025) | 45,000 | |
| Drawings | 8,000 | |
| Equipment (at cost) | 30,000 | |
| Accumulated Depreciation — Equipment | 6,000 | |
| Inventory (1 April 2025) | 7,200 | |
| Sales | 95,000 | |
| Returns Inwards | 1,500 | |
| Purchases | 58,000 | |
| Returns Outwards | 800 | |
| Carriage Inwards | 600 | |
| Carriage Outwards | 900 | |
| Wages | 14,000 | |
| Rent | 4,800 | |
| Discount Allowed | 700 | |
| Discount Received | 400 | |
| Trade Receivables | 12,000 | |
| Trade Payables | 8,500 | |
| Bank | 4,200 | |
| ADJUSTMENTS (31 March 2026) | ||
| ① Closing Inventory: $8,400 | ||
| ② Depreciate Equipment at 10% p.a. Straight Line on cost | ||
| ③ Wages accrued: $1,000 | ||
| ④ Rent prepaid: $400 | ||
The Income Statement below contains 5 deliberate errors. Tick the checkbox next to each row you think contains an error. When you are ready, click Check Errors to see your results.
⬤ Challenge — Find all 5 errors| Item | $ |
|---|---|
| Sales | 80,000 |
| Returns Inwards | 2,000 |
| Opening Inventory | 5,000 |
| Purchases | 46,000 |
| Returns Outwards | 1,000 |
| Closing Inventory | 6,000 |
| Wages | 12,000 |
| Rent | 5,000 |
| Discount Allowed | 600 |
| Discount Received | 300 |
| No carriage inwards or outwards. No adjustments needed. | |
☑ Tick the checkbox on the right of each row if you think that figure or placement is incorrect.
You have completed all three practice sections for Financial Statements.
Keep practising until every answer comes naturally.