O Level Accounting 7707 | GPM Academy
The SLCA records the total of all debtor transactions. It has a normal debit balance. Complete the missing figures marked in blue input boxes, then check your answers.
⬤ Guided — Key items pre-labelled| Item | $ |
|---|---|
| Trade Receivables at 1 March 2026 (opening) | 14,200 |
| Credit Sales during March | 31,500 |
| Cash received from debtors | 18,400 |
| Cheques received from debtors | 9,600 |
| Discount Allowed | 850 |
| Returns Inwards | 1,200 |
| Bad Debts written off | 400 |
| Contra / Set-off entry | 750 |
| Trade Receivables at 31 March 2026 (closing) — find this! | ? |
This time, Credit Sales are missing. Use the other figures to work backwards and find total credit sales — a common incomplete records question.
| Item | $ |
|---|---|
| Trade Receivables at 1 Jan 2026 (opening) | 9,600 |
| Trade Receivables at 31 Dec 2026 (closing) | 12,400 |
| Cash received from debtors | 74,000 |
| Discount Allowed | 1,300 |
| Returns Inwards | 850 |
| Bad Debts written off | 600 |
| Credit Sales — find this! | ? |
The PLCA records the total of all creditor transactions. It has a normal credit balance. Complete the missing figures, then check your answers.
⬤ Intermediate — More items to complete| Item | $ |
|---|---|
| Trade Payables at 1 March 2026 (opening) | 9,800 |
| Credit Purchases during March | 22,300 |
| Cash paid to creditors | 7,500 |
| Cheques paid to creditors | 11,200 |
| Discount Received | 620 |
| Returns Outwards | 980 |
| Contra / Set-off entry | 750 |
| Trade Payables at 31 March 2026 (closing) — find this! | ? |
Credit Purchases are known but cash paid to creditors is missing. Reconstruct the PLCA to find it.
| Item | $ |
|---|---|
| Trade Payables at 1 April 2025 (opening) | 6,200 |
| Trade Payables at 31 March 2026 (closing) | 7,800 |
| Credit Purchases | 48,000 |
| Discount Received | 750 |
| Returns Outwards | 600 |
| Cash paid to creditors — find this! | ? |
After preparing a control account, the balance must be reconciled with the list of individual ledger balances. Errors found in the control account or in the individual accounts must be corrected. This section practises that skill.
⬤ Challenge — Error identification and correction| Situation | |
|---|---|
| SLCA closing balance (unadjusted) | 18,200 |
| Total of list of individual debtor balances (unadjusted) | 17,500 |
| The following errors were discovered: | |
| ① Sales Day Book over-cast (over-added) by $500 | → affects SLCA only |
| ② A credit sale of $300 posted to wrong debtor's account | → affects list only (net zero) |
| ③ Cash $200 received from debtor omitted from individual account | → affects list only |
| ④ Discount Allowed $150 omitted from SLCA | → affects SLCA only |
| Correct both figures and confirm they agree. | |
You have completed all three Control Accounts practice sections.
Excellent work — your SLCA and PLCA skills are exam-ready!