O Level Accounting 7707 | GPM Academy
The most common mistake in bank reconciliation is putting items in the wrong place. For each item below, decide whether it goes in the Cash Book update or the Bank Reconciliation Statement. Select one option for each item.
⬤ Foundation — Classify before you calculateSelect the correct placement for each item. CB DR = Cash Book Debit (receipt) · CB CR = Cash Book Credit (payment) · BRS Add = Add in BRS · BRS Less = Deduct in BRS
Before preparing the BRS, the Cash Book must be updated for items that appear on the Bank Statement but are missing from the Cash Book. Complete the updated Cash Book and find the new balance.
⬤ Intermediate — Full Cash Book update| Item | $ | Action |
|---|---|---|
| STARTING POSITION | ||
| Cash Book balance (before updating) | 5,200 DR | Opening balance b/d |
| Bank Statement balance | 6,340 CR | Starting point for BRS (Section 3) |
| ITEMS FOUND ON BANK STATEMENT NOT IN CASH BOOK | ||
| Bank charges | 180 | → CR Cash Book |
| Standing Order — rent | 400 | → CR Cash Book |
| Direct Credit — customer Saad | 750 | → DR Cash Book |
| Dishonoured cheque — Kamran | 310 | → CR Cash Book |
| TIMING DIFFERENCES (for BRS in Section 3) | ||
| Unpresented cheque no. 0041 | 900 | → BRS only |
| Unpresented cheque no. 0042 | 460 | → BRS only |
| Outstanding lodgement (cash deposited) | 1,350 | → BRS only |
Using the updated Cash Book balance from Section 2 and the Bank Statement balance, prepare the Bank Reconciliation Statement. Start with the Bank Statement balance, adjust for timing differences, and arrive at the updated Cash Book balance.
⬤ Challenge — Full two-step reconciliationUse the data from Section 2. Bank Statement balance = $6,340. Updated Cash Book balance (from your Section 2 answer) = ?
Complete this question entirely from scratch — update the Cash Book then prepare the BRS.
| Item | $ | Where? |
|---|---|---|
| Cash Book balance (before update) | 4,650 DR | Opening b/d |
| Bank Statement balance | 5,910 CR | BRS start |
| BANK STATEMENT ITEMS NOT IN CASH BOOK | ||
| Bank charges | 95 | CB CR |
| Standing Order — insurance | 300 | CB CR |
| Direct credit — customer Bilal | 820 | CB DR |
| TIMING DIFFERENCES | ||
| Unpresented cheque no. 112 | 650 | BRS Less |
| Unpresented cheque no. 113 | 280 | BRS Less |
| Outstanding lodgement | 1,460 | BRS Add |
Part A — Updated Cash Book
Part B — Bank Reconciliation Statement
You have completed all three Bank Reconciliation practice sections.
Excellent — your bank reconciliation skills are fully exam-ready!