O Level Accounting 7707 | GPM Academy
Under SLM, the same fixed amount is charged every year. Calculate depreciation for each year and complete the schedule below.
⬤ Foundation — Equal charge each yearAnnual Depreciation = (Cost − Residual Value) ÷ Useful Life (years)
Net Book Value = Cost − Accumulated Depreciation
| Item | Value |
|---|---|
| Asset | Machinery purchased 1 January 2023 |
| Cost | $20,000 |
| Residual Value | $2,000 |
| Useful Life | 4 years |
| Method | Straight Line |
| Annual Depreciation — find first! | ? |
| Year | Cost ($) | Annual Dep. ($) | Accumulated Dep. ($) | NBV ($) |
|---|---|---|---|---|
| Start (1 Jan 2023) | 20,000 | — | — | 20,000 |
| Year 1 (2023) | 20,000 | |||
| Year 2 (2024) | 20,000 | |||
| Year 3 (2025) | 20,000 | |||
| Year 4 (2026) | 20,000 |
Under RBM, a fixed percentage is applied to the NBV at the start of each year — not to cost. The charge is higher in early years and lower later.
⬤ Intermediate — Apply % to NBV, not cost!Year 1: Dep = Cost × Rate %
Year 2+: Dep = NBV at START of year × Rate % (NOT cost!)
NBV at end = NBV at start − Depreciation for the year
| Item | Value |
|---|---|
| Asset | Vehicle purchased 1 January 2023 |
| Cost | $25,000 |
| Depreciation Rate | 20% per annum Reducing Balance |
| No residual value given | — |
| ⚠️ Remember: apply 20% to the NBV at the START of each year — NOT to the original cost of $25,000 every time! | |
| Year | NBV at Start ($) | Rate | Depreciation ($) | NBV at End ($) |
|---|---|---|---|---|
| Year 1 (2023) | 25,000 (= cost) | 20% | ||
| Year 2 (2024) | 20% | |||
| Year 3 (2025) | 20% | |||
| Year 4 (2026) | 20% |
Two accounts record depreciation: the Asset Account (stays at cost — never changes) and the Provision for Depreciation Account (accumulates each year). Complete both accounts and the SFP extract.
⬤ Intermediate — Asset, Provision and SFP| Item | Value |
|---|---|
| Equipment purchased 1 January 2024 | Cost: $15,000 |
| Residual Value | $3,000 |
| Useful Life | 3 years |
| Method | Straight Line |
| Annual Depreciation = (15,000 − 3,000) ÷ 3 | = $4,000 |
When an asset is sold, a Disposal Account is opened. The asset's cost goes to the debit side, accumulated depreciation and sale proceeds to the credit side. The balancing figure is the profit or loss on disposal.
⬤ Challenge — Profit AND Loss scenarios| Item | Value |
|---|---|
| Machine purchased 1 Jan 2022 — Cost | $12,000 |
| Depreciation: SLM 25% per annum on cost, no residual value | Annual dep = $3,000 |
| Date of disposal | 31 December 2024 (3 full years) |
| Accumulated depreciation at disposal | 3 × $3,000 = $9,000 |
| NBV at disposal | $12,000 − $9,000 = $3,000 |
| Sale proceeds | $4,500 |
| Profit = Sale proceeds − NBV = 4,500 − 3,000 | = $1,500 PROFIT |
| Item | Value |
|---|---|
| Equipment purchased 1 Jan 2022 — Cost | $30,000 |
| Depreciation: SLM 10% per annum on cost | Annual dep = $3,000 |
| Date of disposal | 31 December 2024 (3 full years) |
| Accumulated depreciation at disposal | 3 × $3,000 = $9,000 |
| NBV at disposal | $30,000 − $9,000 = $21,000 |
| Sale proceeds | $18,000 |
| Loss = NBV − Sale proceeds = 21,000 − 18,000 | = $3,000 LOSS |
You have completed all four Depreciation practice sections.
Excellent — your depreciation skills are fully exam-ready!